E55 Fire Log '09 - '10

 

10.  7/29/09  Box 47-7  2813 Georgetown Rd.  WF  (D) 

9.  7/19/09  Box 14-9  4 S. Carey St.  WF  (D) 

8.  7/19/09  Box 47-13  2043 Griffis Ave.  WF  (D) 

7.  7/18/09  Box 23-25  883 W. Fayette St.  WF  (D) 

6.  7/16/09  Box 14-6  122 S. Fulton Ave.  WF  (B) 

 

 

5.  7/14/09  Box 36-5  2316 Lauretta Ave.  WF  (C) 

4.  7/12/09  Box 57-10  5500 Quarantine Rd.  2nd Alarm Brush Fire  (C) 

3.  7/11/09  Box 35-6  3565 6th St.  2nd Alarm  (D) 

 

 

 2.  7/6/09  T6-11  1629 Warner St.  WF  (C)

1.  7/1/09  Box 13-4  Druid Hill Ave. & Lanvale St.  2nd Alarm (B)

E55 Fire Log '08 - '09

51.  6/2/09  Box 23-25  104 N. Amity St.  (C/A) 

50.  5/30/09  Box 23-18  516 Warner St.  (D) 

49.  5/21/09  Box 30-5  217 Atholgate Ln.  2nd Alarm  (B) 

48.  5/20/09  Box 14-4  2614 St. Benedict St.  2nd Alarm  (C) 

47.  5/19/09  Box 55-9  321 S. Calhoun St.  (C) 

46.  5/13/09  Box 8-6  1626 W. Layfette St.  (B)

45.  4/13/09  Box 55-2  1500 Washington Blvd.  2nd Alarm  (B) 

44.  4/9/09  Box 57-20  Northbridge Ave. & 4th St.  HMTF  (A) 

43.  4/8/09  Box 14-12  113 S. Calhoun St.  (A) 

42.  3/26/09  Box 8-5  614 Appleton St.  (C) 

41.  3/19/09  Box 14-2  2740 W. Fairmount Ave.  (B) 

40.  3/1/09  Box 30-33  3036 Stafford St.  (C) 

39.  2/22/09  Box 14-6  1821 W. Pratt St.  (D) 

38.  2/17/09  Box 8-4  1600 W. Franklin St.  (A) 

37.  2/16/09  Box 30-11  311 S. Augusta Ave.  2nd Alarm  (B) 

36.  1/30/09  Box 14-3  131 Willard St.  WF  (B)

35.  1/28/09  Box 95-5  I95 NB @ Washington Blvd.  MVC w/ Rescue, WF  (C)

34.  1/25/09  Box 58-14  3021 Huron St.  (B)

33.  1/21/09  Box 58-9  1112 Cherry Hill Rd.  WF  (D)

32.  1/14/09  Box 35-6  3554 Helmstetter St.  WF  (B)

31.  1/1/09  Box 14-4  428 Furrow St.  WF  (D)

 

 

30.  12/31/08  Box 14-8  54 S. Carrollton Ave.  (D)

29.  12/29/08  Box 14-7  2001 Hollins St.  (B)

28.  12/25/08  Box 55-4  1346 Carroll St.  (D)

27.  12/23/08  Box 58-9  2800 Joplea Ave.  2nd Alarm Church  (D)

26.  12/21/08  Box 8-2  822 N. Carrollton Ave.  3rd Alarm  (B)

25.  12/12/08  Box 57-2  3707 10th St.  WF  (C)

24.  12/03/08  Box 58-25  2455 Westport St.  WF  (B)

23.  11/17/08  Box 14-4  519 Brunswick St.  (C)

22.  11/13/08  Box 14-4  2429 Ashton St.  (D)

21.  10/31/08  Box 35-7  3570 Pottee St.  2nd Alarm  (C)

20.  10/30/08  Box 47-12  2300 Washington Blvd.  WF  (A)

19.  10/23/08  Box 55-9  1402 Ramsay St.  (A)

18.  10/20/08  Box 26-4  1403 Andre St.  WF  (D)

17.  10/19/08  Box 55-5  773 W. Cross St.  WF  (A)

16.  10/16/08  Box 14-4  2502 Dulaney St.  (B)

15.  10/15/08  Box 23-19  500 W. Redwood St.  Manhole Fire  (B/C)

14.  10/4/08  Box 55-8  1800 Worchester St.  3rd Alarm Warehouse  (D)

13.  9/12/08  Box T6-5  1110 S. Hanover St.  WF  (A)

12.  9/9/08  Box 14-7  215 N. Bruce St.  WF  (D)

11.  9/8/08  Box 53-1  4586 Edmondson Ave  4th Alarm  (D)

10.  9/7/08  Box 47-12  2309 Grove St.  WF  (B)

9.  9/2/08  Box 30-4  502 Coventry Rd.  WF  (A)

8.  8/22/08  Box 14-7  1900 W. Lexington St.  2nd Alarm  (B)

7.  8/6/08  Box 30-11  443 Yale Ave.  WF  (C)

6.  7/23/08  Box 57-6  1917 Benhill Ave.  2nd Alarm Warehouse  (A)

5.  7/16/08  Box 55-?  1138 Wicomico St.  (D) 

4.  7/12/08  Balt. Co.  6730 Whitestone Rd.  4 Alarm Warehouse fire  (C) 

3.  7/12/08  Box 47-8  1509 Desoto Rd.  (B)

2.  7/6/08  Box 14-12  1509 Ramsay St.  (B) 

1.  7/1/08  Box 14-8  1101 W. Lombard St.  Basement Fire  (D)

E55 Fire Log '07 - '08 

80.  6/26/08  Box 20-13  800 N. Franklintown Rd.  3rd Alarm Warehouse  (C) 

79.  6/22/08  Box 14-11  1238 W. Lombard St.  (D) 

78.  6/20/08  Box 47-14  2039 Hollins Ferry Rd.  Warehouse  (B) 

77.  6/13/08  Box 14-11  312 S. Parrish St.  (D) 

76.  6/10/08  Box 35-8  3617 4th St.  (C)

Create a free website at Webs.com